Year | 2018 (18) |
Mileage | 57,000 |
Transmission | Automatic |
Fuel Type | Petrol Plug-in Hybrid |
Engine Size | 2.9 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2010 (10) |
Mileage | 21,000 |
Owners | 4 |
Transmission | manual |
Fuel Type | Diesel |
Engine Size | 2.3 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (15) |
Mileage | 47,000 |
Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 47.1 |
Tax 12 | 220 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2004 (53) |
Mileage | 35,797 |
Transmission | auto |
Fuel Type | petrol |
Engine Size | 4200 |
Average MPG | 22.6 |
Tax 12 | 360 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2007 (07) |
Mileage | 55,000 |
Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 6.2 |
Average MPG | 19 |
Tax 12 | 630 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2018 (68) |
Mileage | 61,000 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 60.1 |
Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (15) |
Mileage | 23,000 |
Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 52.3 |
Tax 12 | 170 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (65) |
Mileage | 69,000 |
Owners | 5 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 2.0 |
Average MPG | 40.9 |
Tax 12 | 220 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (64) |
Mileage | 78,000 |
Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 3.0 |
Average MPG | 37.2 |
Tax 12 | 290 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (65) |
Mileage | 55,000 |
Owners | 5 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 62.8 |
Tax 12 | 30 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2016 (16) |
Mileage | 83,000 |
Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 3.0 |
Average MPG | 35.3 |
Tax 12 | 330 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2013 (13) |
Mileage | 96,872 |
Owners | 5 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 37.7 |
Tax 12 | 330 |
Low deposit finance available
Use Part Exchange as Deposit