Year | 2011 (11) |
Mileage | 30,000 |
Owners | 6 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 4.5 |
Average MPG | 21.2 |
Tax 12 | 760 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (15) |
Mileage | 48,246 |
Owners | 7 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 3.8 |
Average MPG | 26.9 |
Tax 12 | 760 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2017 (67) |
Mileage | 112,487 |
Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 43.5 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2021 (71) |
Mileage | 97,017 |
Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 49.6 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (14) |
Mileage | 97,826 |
Owners | 9 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Low deposit finance available
Use Part Exchange as Deposit
Mileage | 80,400 |
Transmission | Semi Auto |
Fuel Type | Petrol |
Engine Size | 2.0 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2020 (70) |
Mileage | 93,373 |
Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.5 |
Average MPG | 46.3 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
68 Photos Video Available
Mileage | 81,823 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 3.0 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2018 (18) |
Mileage | 76,357 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.5 |
Average MPG | 52.3 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2019 (19) |
Mileage | 23,000 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.0 |
Average MPG | 49.6 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (64) |
Mileage | 79,600 |
Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 60.1 |
Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2018 (18) |
Mileage | 84,619 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
Average MPG | 67.3 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit