Year | 2017 (67) |
Mileage | 47,000 |
Owners | 1 |
Transmission | CVT |
Fuel Type | Petrol Hybrid |
Engine Size | 1.8 |
Average MPG | 94.1 |
Tax 12 | 140 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2016 (16) |
Mileage | 35,218 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 2.0 |
Average MPG | 36.2 |
Tax 12 | 265 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2012 (62) |
Mileage | 104,000 |
Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 57.6 |
Tax 12 | 125 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2013 (13) |
Mileage | 64,000 |
Owners | 4 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.6 |
Average MPG | 49.6 |
Tax 12 | 150 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2012 (62) |
Mileage | 85,000 |
Owners | 1 |
Transmission | 7G-Tronic Plus |
Fuel Type | Petrol |
Engine Size | 1.6 |
Average MPG | 44.8 |
Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (64) |
Mileage | 91,000 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 70.6 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2013 (13) |
Mileage | 78,000 |
Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 61.4 |
Tax 12 | 30 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2012 (61) |
Mileage | 83,000 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 48.7 |
Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (14) |
Mileage | 66,000 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
Average MPG | 80.7 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2013 (63) |
Mileage | 61,000 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 60.1 |
Tax 12 | 125 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2011 (11) |
Mileage | 152,000 |
Owners | 4 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 53.3 |
Tax 12 | 150 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2016 (16) |
Mileage | 85,000 |
Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.3 |
Average MPG | 85.6 |
Low deposit finance available
Use Part Exchange as Deposit