Year | 2015 (64) |
Mileage | 25,000 |
Owners | 4 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 5.0 |
Average MPG | 25 |
Tax 12 | 570 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2018 (68) |
Mileage | 12,700 |
Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 3.0 |
Average MPG | 26.6 |
Tax 12 | 150 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (64) |
Mileage | 48,000 |
Owners | 1 |
Transmission | 7G-DCT |
Fuel Type | Petrol |
Engine Size | 2.0 |
Average MPG | 40.9 |
Tax 12 | 205 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2017 (17) |
Mileage | 47,000 |
Owners | 1 |
Transmission | Auto |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 53.3 |
Tax 12 | 150 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (14) |
Mileage | 76,000 |
Owners | 4 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 50.4 |
Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2013 (63) |
Mileage | 91,000 |
Owners | 3 |
Transmission | Tiptronic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 44.1 |
Tax 12 | 240 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2017 (67) |
Mileage | 29,000 |
Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.1 |
Average MPG | 65.7 |
Tax 12 | 150 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (15) |
Mileage | 53,000 |
Owners | 4 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 56.5 |
Tax 12 | 150 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2017 (17) |
Mileage | 46,000 |
Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.1 |
Average MPG | 65.7 |
Tax 12 | 150 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (14) |
Mileage | 65,970 |
Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 56.5 |
Tax 12 | 150 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (65) |
Mileage | 67,000 |
Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 62.8 |
Tax 12 | 30 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2017 (67) |
Mileage | 47,000 |
Owners | 1 |
Transmission | CVT |
Fuel Type | Petrol Hybrid |
Engine Size | 1.8 |
Average MPG | 94.1 |
Tax 12 | 140 |
Low deposit finance available
Use Part Exchange as Deposit