Authorised Agent
| Year | 2015 (64) |
| Mileage | 79,600 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 60.1 |
| Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 91,884 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 60.1 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (13) |
| Mileage | 77,600 |
| Owners | 5 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 62.8 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (15) |
| Mileage | 74,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 60.1 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (64) |
| Mileage | 110,000 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 1.8 |
| Average MPG | 62.8 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (64) |
| Mileage | 95,518 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Average MPG | 83.1 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (16) |
| Mileage | 150,000 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Average MPG | 72.4 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (13) |
| Mileage | 95,737 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 55.4 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit