Authorised Agent
| Year | 2016 (16) |
| Mileage | 98,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 53.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (18) |
| Mileage | 81,300 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 58.9 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (14) |
| Mileage | 106,000 |
| Owners | 6 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 64.2 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (16) |
| Mileage | 66,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Average MPG | 67.3 |
| Tax 12 | 360 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (66) |
| Mileage | 107,000 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 60.1 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit