52 Photos
Year | 2015 (65) |
Mileage | 107,061 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 72.4 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
56 Photos
Year | 2015 (15) |
Mileage | 116,796 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 70.6 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
38 Photos
Year | 2015 (65) |
Mileage | 117,900 |
Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
Average MPG | 83.1 |
Low deposit finance available
Use Part Exchange as Deposit
47 Photos
Year | 2016 (16) |
Mileage | 109,000 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
Average MPG | 83.1 |
Low deposit finance available
Use Part Exchange as Deposit
45 Photos
Year | 2013 (13) |
Mileage | 131,104 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 65.7 |
Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
34 Photos
Year | 2012 (61) |
Mileage | 125,126 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 62.8 |
Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
50 Photos
Year | 2012 (12) |
Mileage | 126,600 |
Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 62.8 |
Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit