Authorised Agent
| Year | 2020 (70) |
| Mileage | 93,373 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.5 |
| Average MPG | 46.3 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (68) |
| Mileage | 70,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.4 |
| Average MPG | 39.8 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 72,176 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.4 |
| Average MPG | 51.4 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 82,400 |
| Owners | 5 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.1 |
| Average MPG | 70.6 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (66) |
| Mileage | 44,076 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.7 |
| Average MPG | 61.7 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (68) |
| Mileage | 131,352 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 60.1 |
| Tax 12 | 345 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (18) |
| Mileage | 81,500 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.4 |
| Average MPG | 54.3 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2025 (75) |
| Mileage | 81,000 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.9 |
| Average MPG | 61.4 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (18) |
| Mileage | 84,619 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.5 |
| Average MPG | 67.3 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (64) |
| Mileage | 79,600 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 60.1 |
| Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 91,884 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 60.1 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (63) |
| Mileage | 112,763 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 62.8 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit