Authorised Agent
| Year | 2016 (66) |
| Mileage | 105,626 |
| Owners | 5 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 49.6 |
| Tax 12 | 225 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (19) |
| Mileage | 84,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 53.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (16) |
| Mileage | 75,154 |
| Owners | 5 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 56.5 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (14) |
| Mileage | 104,000 |
| Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 52.3 |
| Tax 12 | 225 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2020 (20) |
| Mileage | 44,000 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.3 |
| Average MPG | 41.5 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 106,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 52.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2021 (71) |
| Mileage | 73,000 |
| Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 1.0 |
| Average MPG | 50.4 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2021 (21) |
| Mileage | 56,377 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 52.6 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2024 (73) |
| Mileage | 54,700 |
| Owners | 2 |
| Fuel Type | Petrol |
| Engine Size | 0.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (67) |
| Mileage | 61,000 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.5 |
| Average MPG | 76.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (18) |
| Mileage | 140,000 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 61.4 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (66) |
| Mileage | 80,269 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Average MPG | 70.6 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit