Authorised Agent
| Year | 2020 (70) |
| Mileage | 93,373 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.5 |
| Average MPG | 46.3 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (68) |
| Mileage | 70,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.4 |
| Average MPG | 39.8 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (69) |
| Mileage | 37,500 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.5 |
| Average MPG | 54.3 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (63) |
| Mileage | 69,176 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 82,462 |
| Owners | 5 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.1 |
| Average MPG | 70.6 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (13) |
| Mileage | 116,000 |
| Owners | 4 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 39.2 |
| Tax 12 | 395 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 () |
| Mileage | 81,000 |
| Owners | 1 |
| Transmission | Semi Auto |
| Fuel Type | Petrol |
| Engine Size | 1.4 |
| Average MPG | 61.4 |
| Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (64) |
| Mileage | 130,000 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 51.4 |
| Tax 12 | 215 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (64) |
| Mileage | 79,600 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 60.1 |
| Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 91,884 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 60.1 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (13) |
| Mileage | 77,600 |
| Owners | 5 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 62.8 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (15) |
| Mileage | 74,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 60.1 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit