Year | 2016 (66) |
Mileage | 83,626 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
Average MPG | 74.3 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2016 (16) |
Mileage | 89,985 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.2 |
Average MPG | 61.4 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2012 (12) |
Mileage | 78,782 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.2 |
Average MPG | 55.4 |
Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit