Authorised Agent
| Year | 2014 (64) |
| Mileage | 107,000 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (18) |
| Mileage | 96,013 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.3 |
| Average MPG | 61.4 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (17) |
| Mileage | 95,000 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.5 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (63) |
| Mileage | 85,000 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.6 |
| Average MPG | 40.9 |
| Tax 12 | 265 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (14) |
| Mileage | 105,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 47.9 |
| Tax 12 | 265 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (13) |
| Mileage | 97,815 |
| Owners | 7 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 64.2 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (63) |
| Mileage | 61,000 |
| Owners | 6 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 1.4 |
| Average MPG | 83.1 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (63) |
| Mileage | 92,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.5 |
| Average MPG | 56.5 |
| Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit