Year | 2017 (67) |
Mileage | 51,196 |
Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.0 |
Average MPG | 68.9 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2018 (68) |
Mileage | 103,845 |
Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
Average MPG | 51.4 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2018 (68) |
Mileage | 89,235 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.6 |
Average MPG | 42.8 |
Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2013 (13) |
Mileage | 97,716 |
Owners | 7 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 64.2 |
Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2013 (62) |
Mileage | 86,630 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.6 |
Average MPG | 78.5 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (14) |
Mileage | 50,000 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 57.6 |
Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2016 (16) |
Mileage | 122,799 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.5 |
Average MPG | 70.6 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2016 (16) |
Mileage | 45,042 |
Owners | 1 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 1.0 |
Average MPG | 65.7 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (64) |
Mileage | 105,529 |
Owners | 4 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 1.6 |
Average MPG | 70.6 |
Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit