Authorised Agent
| Year | 2023 (23) |
| Mileage | 28,000 |
| Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 3.0 |
| Average MPG | 28.2 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (16) |
| Mileage | 52,000 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 2.0 |
| Average MPG | 40.9 |
| Tax 12 | 275 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (18) |
| Mileage | 55,000 |
| Owners | 6 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 44.1 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 59,000 |
| Owners | 4 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 53.2 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 91,048 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 47.1 |
| Tax 12 | 360 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (14) |
| Mileage | 64,000 |
| Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 37.7 |
| Tax 12 | 410 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (16) |
| Mileage | 50,000 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (69) |
| Mileage | 51,000 |
| Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 47.9 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (19) |
| Mileage | 53,000 |
| Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 1.6 |
| Average MPG | 36.2 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (65) |
| Mileage | 80,996 |
| Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 51.4 |
| Tax 12 | 225 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (68) |
| Mileage | 65,000 |
| Owners | 4 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 1.3 |
| Average MPG | 44.8 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (65) |
| Mileage | 73,500 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.4 |
| Average MPG | 42.8 |
Low deposit finance available
Use Part Exchange as Deposit