Authorised Agent
| Year | 2011 (11) |
| Mileage | 30,000 |
| Owners | 6 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 4.5 |
| Average MPG | 21.2 |
| Tax 12 | 790 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (15) |
| Mileage | 48,246 |
| Owners | 7 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 3.8 |
| Average MPG | 26.9 |
| Tax 12 | 790 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2024 (24) |
| Mileage | 19,000 |
| Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 32.7 |
| Tax 12 | 360 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (14) |
| Mileage | 68,480 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 46.3 |
| Tax 12 | 275 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (69) |
| Mileage | 51,000 |
| Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 47.9 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (68) |
| Mileage | 65,000 |
| Owners | 4 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 1.3 |
| Average MPG | 44.8 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (63) |
| Mileage | 103,757 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 45.6 |
| Tax 12 | 275 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (65) |
| Mileage | 73,500 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.4 |
| Average MPG | 42.8 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (68) |
| Mileage | 125,046 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Petrol Hybrid |
| Engine Size | 1.8 |
| Average MPG | 48.7 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (66) |
| Mileage | 105,626 |
| Owners | 5 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 49.6 |
| Tax 12 | 225 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (19) |
| Mileage | 84,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 53.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (16) |
| Mileage | 75,154 |
| Owners | 5 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 56.5 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit