Authorised Agent
| Year | 2017 (67) |
| Mileage | 72,176 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.4 |
| Average MPG | 51.4 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (67) |
| Mileage | 82,400 |
| Owners | 5 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.1 |
| Average MPG | 70.6 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (13) |
| Mileage | 61,000 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2012 (62) |
| Mileage | 73,995 |
| Owners | 4 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.4 |
| Average MPG | 41.5 |
| Tax 12 | 345 |
Low deposit finance available
Use Part Exchange as Deposit
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2008 (58) |
| Mileage | 88,000 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 3.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (68) |
| Mileage | 131,352 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 60.1 |
| Tax 12 | 345 |
Low deposit finance available
Use Part Exchange as Deposit
| Mileage | 84,135 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 () |
| Mileage | 81,000 |
| Owners | 1 |
| Transmission | Semi Auto |
| Fuel Type | Petrol |
| Engine Size | 1.4 |
| Average MPG | 61.4 |
| Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (64) |
| Mileage | 130,000 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 51.4 |
| Tax 12 | 215 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (64) |
| Mileage | 79,600 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 60.1 |
| Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2008 (08) |
| Mileage | 118,000 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 3.0 |
| Average MPG | 34 |
| Tax 12 | 395 |
Low deposit finance available
Use Part Exchange as Deposit