Authorised Agent
| Year | 2019 (19) |
| Mileage | 66,874 |
| Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 61.4 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 () |
| Mileage | 60,034 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 49.6 |
| Tax 12 | 275 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2022 (22) |
| Mileage | 61,630 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.5 |
| Average MPG | 48.7 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2022 (72) |
| Mileage | 58,800 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol Hybrid |
| Engine Size | 1.3 |
| Average MPG | 43.5 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2021 (21) |
| Mileage | 13,417 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.0 |
| Average MPG | 51.4 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2023 (73) |
| Mileage | 65,759 |
| Owners | 1 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.5 |
| Average MPG | 43.5 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (69) |
| Mileage | 38,264 |
| Owners | 4 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Average MPG | 47.9 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2017 (17) |
| Mileage | 76,016 |
| Owners | 5 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 51.4 |
| Tax 12 | 225 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2018 (18) |
| Mileage | 71,111 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 56.5 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (66) |
| Mileage | 109,000 |
| Owners | 6 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 3.0 |
| Average MPG | 49.6 |
| Tax 12 | 225 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 () |
| Mileage | 75,557 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (19) |
| Mileage | 61,997 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.5 |
| Average MPG | 51.4 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit