Authorised Agent
| Year | 2018 (67) |
| Mileage | 61,000 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.5 |
| Average MPG | 76.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2008 (08) |
| Mileage | 118,847 |
| Owners | 2 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 3.0 |
| Average MPG | 34 |
| Tax 12 | 410 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (19) |
| Mileage | 81,500 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.3 |
| Average MPG | 42.2 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2019 (69) |
| Mileage | 35,541 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.0 |
| Average MPG | 50.4 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (64) |
| Mileage | 79,000 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Average MPG | 62.8 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (14) |
| Mileage | 96,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 60.1 |
| Tax 12 | 170 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2011 (11) |
| Mileage | 46,500 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.6 |
| Average MPG | 39.2 |
| Tax 12 | 325 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2016 (66) |
| Mileage | 87,000 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.6 |
| Average MPG | 47.1 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (64) |
| Mileage | 90,000 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Average MPG | 74.3 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (15) |
| Mileage | 69,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 0.9 |
| Average MPG | 65.7 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2014 (63) |
| Mileage | 67,975 |
| Owners | 6 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 54.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2010 (10) |
| Mileage | 130,000 |
| Owners | 6 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 53.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit