Authorised Agent
| Year | 2013 (63) |
| Mileage | 92,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.5 |
| Average MPG | 56.5 |
| Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2012 (12) |
| Mileage | 129,000 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 62.8 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2011 (11) |
| Mileage | 138,787 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2008 (08) |
| Mileage | 92,500 |
| Owners | 7 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 55.4 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2012 (12) |
| Mileage | 132,000 |
| Owners | 5 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.6 |
| Average MPG | 48.7 |
| Tax 12 | 195 |
Low deposit finance available
Use Part Exchange as Deposit