Authorised Agent
| Year | 2009 (59) |
| Mileage | 117,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 44.1 |
| Tax 12 | 325 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2011 (11) |
| Mileage | 111,037 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 47.1 |
| Tax 12 | 275 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2012 (62) |
| Mileage | 84,000 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Average MPG | 60.1 |
| Tax 12 | 170 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2010 (10) |
| Mileage | 130,000 |
| Owners | 6 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 53.3 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2010 (59) |
| Mileage | 109,000 |
| Owners | 6 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Engine Size | 2.1 |
| Average MPG | 46.3 |
| Tax 12 | 275 |
Low deposit finance available
Use Part Exchange as Deposit