Authorised Agent
| Year | 2017 (66) |
| Mileage | 62,129 |
| Owners | 3 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 49.6 |
| Tax 12 | 170 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (65) |
| Mileage | 113,936 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 65.7 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2015 (64) |
| Mileage | 49,818 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 1.7 |
| Average MPG | 62.8 |
| Tax 12 | 35 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2012 (12) |
| Mileage | 45,000 |
| Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Engine Size | 1.2 |
| Average MPG | 49.6 |
| Tax 12 | 200 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2012 (12) |
| Mileage | 91,239 |
| Owners | 4 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 68.9 |
| Tax 12 | 20 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2010 (10) |
| Mileage | 97,000 |
| Owners | 5 |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Size | 2.0 |
| Average MPG | 60.1 |
| Tax 12 | 170 |
Low deposit finance available
Use Part Exchange as Deposit
| Year | 2013 (63) |
| Mileage | 92,000 |
| Owners | 5 |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Size | 1.6 |
Low deposit finance available
Use Part Exchange as Deposit