Year | 2013 (63) |
Mileage | 68,000 |
Owners | 6 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 37.7 |
Tax 12 | 330 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2004 (53) |
Mileage | 35,000 |
Transmission | auto |
Fuel Type | petrol |
Engine Size | 4200 |
Average MPG | 22.6 |
Tax 12 | 360 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2007 (07) |
Mileage | 55,000 |
Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Engine Size | 6.2 |
Average MPG | 19 |
Tax 12 | 630 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (15) |
Mileage | 23,000 |
Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 52.3 |
Tax 12 | 170 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2018 (68) |
Mileage | 61,000 |
Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 60.1 |
Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (15) |
Mileage | 55,000 |
Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 50.4 |
Tax 12 | 180 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2014 (64) |
Mileage | 59,000 |
Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 50.4 |
Tax 12 | 180 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2016 (16) |
Mileage | 73,080 |
Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 50.4 |
Tax 12 | 180 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2013 (13) |
Mileage | 96,872 |
Owners | 5 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 37.7 |
Tax 12 | 330 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2016 (16) |
Mileage | 73,000 |
Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 2.0 |
Average MPG | 60.1 |
Tax 12 | 135 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2017 (66) |
Mileage | 55,000 |
Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Engine Size | 2.0 |
Average MPG | 41.5 |
Tax 12 | 220 |
Low deposit finance available
Use Part Exchange as Deposit
Year | 2015 (15) |
Mileage | 58,534 |
Owners | 3 |
Transmission | Automatic |
Fuel Type | Diesel |
Engine Size | 3.0 |
Average MPG | 55.4 |
Tax 12 | 165 |
Low deposit finance available
Use Part Exchange as Deposit