Authorised Agent

Unit 12b Galileo Close, Plympton, Plymouth, Devon, PL7 4JW

RL Motor Services

BMW M4 3.0
DCT

Sold

Or Monthly Payments from £491

Year 2014 (14)
Mileage 67,000
Owners 2
Transmission Automatic
Fuel Type Petrol
Engine Size 3
Tax 12 365
SHARE THIS VEHICLE

Low deposit finance available

Use Part Exchange as Deposit

M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol
M4 DCT 3.0 2dr Coupe Automatic Petrol

Alpine White, Full Service History (Including running in), Only 2 Owners, SAT NAV (Professional), HiFi Speaker System, Adaptive Headlights, High Beam Assist, Park Distance Control (PDC), Black Leather Electric Heated Seats with Memory, DAB Radio. A stunning completely standard example! Every one of our pre-owned vehicles has been carefully selected to offer our customers some of the best examples available. All of our vehicles are prepared to the highest possible standard having gone through our in house workshop and detailing facilities. Our friendly experienced team are always on hand to help and guide you through the car buying process. We are FCA approved for finance and offer part exchange. BUY WITH CONFIDENCE: HPI and mileage history checked. We can be contacted on 01752 336666, Facebook (https://www.facebook.com/RLmotorservices/), or Text/WhatsApp (07584029005).

Video Unavailable

Technical Details

Vehicle Details

Make BMW
Model M4
Mileage 67000
Year 2014
Number of Owners 2
Transmission Automatic
Fuel Type Petrol
Model Variant DCT
Body Type Coupe
Doors 2
Colour Alpine White

Performance

BHP 431
Torque 405.6
Engine Size 3.0
Acceleration 0
Top Speed 0

Economy

Average MPG 0
Urban 0
Extra Urban 0
CO2 Emissions 194
Top