Authorised Agent

Unit 12b Galileo Close, Plympton, Plymouth, Devon, PL7 4JW

RL Motor Services

Lamborghini Huracan 5.2
V10 LP 610-4

£146,999

Or Monthly Payments from £2,519

Year 2016 (66)
Mileage 20,678
Owners 8
Transmission Automatic
Fuel Type Petrol
Engine Size 5
Average MPG 22.6
Tax 12 735
SHARE THIS VEHICLE

Low deposit finance available

Use Part Exchange as Deposit

5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)
5.2 V10 LP 610-4 Spyder 2dr Petrol LDF 4WD Euro 6 (s/s) (610 ps)

Here at RL Motor Services every one of our pre-owned vehicles undergoes a meticulous selection process to ensure that we present our customers with exemplary options.

Each vehicle receives meticulous attention to detail, undergoing rigorous inspection and preparation in our state-of-the-art workshop and detailing facilities. Additionally, all cars are accompanied by a 12-month MOT.

Our dedicated and knowledgeable team is committed to providing unparalleled assistance throughout the car purchasing journey. As a Financial Conduct Authority (FCA) approved entity, we offer financing options and accept part exchanges.

Rest assured, all our vehicles undergo comprehensive checks, including HPI and mileage history verification, instilling confidence in every purchase.

We take pride in our extensive product knowledge, unwavering commitment to customer satisfaction, and attentive after-sales service.

For further enquiries or assistance, please don't hesitate to reach out to us at 01752 336666, or visit our website www.rlmotorservices.co.uk where you can conveniently apply for finance on this vehicle and request a part exchange valuation. Alternatively, you can contact us via text or WhatsApp at 07584029005.

Stay connected with us on social media to stay updated on our latest arrivals. Follow us on Instagram @RLmotorservices and like our Facebook page RL Motor Services for exclusive updates and offers.

Video Unavailable

Standard Equipment

Audio and Communications

  • 4 Speakers - 2 Woofers and 2 Tweeters
  • Colour TFT Clima Display Showing Main Information about Climatisation and Virtual Gauges
  • Full 12.3in TFT Colour Display Instrument Cluster with Adaptive Visualization
  • Lamborghini Infotainment System II
  • Multi-media Interfaces including USB and iPod-iPhone Connections

Drivers Assistance

  • Driving Dynamics Mode Selector on the Steering Wheel - STRADA - SPORT - CORSA
  • TPMS - Tyre Pressure Monitoring System
  • Trip Computer

Exterior

  • Tyre Sealing Compound with Electric Air Compressor
  • Wheel Hub with Coloured Lamborghini Crest
  • Windscreen Washer System with 2 Wiper Speeds and Adjustable Intermittent Wiper
  • Electric Windows Lift with One-Touch Operation
  • Electrically Adjustable - Heating and Folding Side Mirrors with Door Panel Single-Arm Attachment
  • Dark Tinted Glass in Windows and Windscreen
  • Door Handles - Flush-mounted
  • 20in Alloy Wheels - Rims Giano Silver
  • Soft Top in Black Fabric
  • Lamborghini Logo Chromed in the Rear

Illumination

  • Full-LED Lighting Concept

Interior

  • Fully Integrated Steering Wheel Control
  • High Quality Noise Insulating Carpeting
  • Full Electrically and Adjustable and Heated Seats
  • Sports Seats with Electrically Adjustable Backrest and Height and Length Manual Adjustments
  • Storage Compartment Under Front Centre Console
  • Rooflining and Sun Visors in Technical Fabric
  • Multifunction Steering Wheel in Smooth Leather
  • Alcantara Multilayer on Upper Dashboard and Upper Central Door Panel
  • Automatic Dual-Zone Air Conditioning System with Integrated Active Carbon Filter
  • Door Storage Compartments
  • Floor Mats with Nubuck Edge
  • Interior Closed Glove Compartments in the Dashboard and Rear Centre Panel
  • Vanity Mirrors in Sun Visors
  • Tone on Tone Stitching

Performance

  • EPS - Electric Power-Assisted Steering with Variable Steering Ratio
  • Double Wishbone Independent Suspension with Anti-Roll Bars on Front and Rear Axles
  • Carbon Ceramic Brakes with Silver Painted Brake Calipers
  • Launch Control Functions - Thrust Mode in CORSA and Race Start in SPORT

Safety and Security

  • Modular Wiring Harness Concept
  • Remote Central Locking incl Luggage Compartment
  • Side Head and Thorax Airbags
  • Side Impact Bars in the Door Structure
  • Immobiliser
  • Collapsible Steering Column
  • Autolock
  • 3-points Seat Belts with Pre-tensioner-Force Limiters and Height Adjustment
  • Airbag - Front Dual Stage Driver
  • Airbag - Front Dual Stage Passenger
  • Deformation Zones at Front and Rear with Integral Aluminium Alloy Bumpers
  • ESC - Electronic Stability Control with Lamborghini Setup and Featuring ABS - ASR - EBD

Servicing and Warranty

  • Lamborghini Warranty 4th Year

Technical Details

Vehicle Details

Make Lamborghini
Model Huracan
Mileage 20678
Year 2016
Number of Owners 8
Transmission Automatic
Fuel Type Petrol
Model Variant V10 LP 610-4
Body Type Convertible
Doors 2
Colour Blue

Performance

BHP 602
Torque 413
Engine Size 5.2
Acceleration 3.4
Top Speed 201

Economy

Average MPG 22.6
Urban 15.9
Extra Urban 30.1
CO2 Emissions 285
Top